Please search through radar units & COs active from 1937 to 1947 below.
|
Unit: 354RS |
||
Unit Title: Radar Station |
||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1944-09-15 | Unit Formed at Richmond NSW | |
| 1944-10-12 | Unit moves to Bankstown NSW | |
| 1944-10-16 | Radar erected under NSW Railways supervision | |
| 1944-10-25 | Radar operating | |
| 1945-01-10 | Unit moves to Bargo by rail | |
| 1945-02-20 | Unit closed & moves to Strathpine QLD | |
| 1945-02-23 | Unit arrives at Strathpine | |
| 1945-04-02 | Unit moves to Ascot Race Course | |
| 1945-04-03 | Unit embarks on SS Morgan Robertson | |
| 1945-04-19 | Unit arrives at Morotai DEI | |
| 1945-04-26 | Unit embarks on USS Titania, LST 1310 & LCI 699 | |
| 1945-05-02 | Personnel disembark at Tarakan BOR | |
| 1945-05-04 | Unit moves to operational site(1) | |
| 1945-05-05 | Radar operational | |
| 1945-05-28 | Unit experiences 'Window' jamming | |
| 1945-07-08 | Operating on 2 six hour shifts only | |
| 1945-10-02 | Ceased operations | |
| 1945-10-05 | Radar dismantled & packed | |
| 1945-10-30 | Unit Disbanded | |
