Please search through radar units & COs active from 1937 to 1947 below.
|
Unit: 352RS |
||
Unit Title: Radar Station |
||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1944-04-20 | Unit Formed at Richmond NSW | |
| 1944-06-20 | Unit moves into bivouac | |
| 1944-06-21 | Radar erected & tested | |
| 1944-07-12 | Unit moves back to Richmond | |
| 1944-08-06 | Equip moved to wharf in Sydney | |
| 1944-08-08 | Personnel embark on SS Montoro | |
| 1944-08-13 | Unit arrives in Townsville | |
| 1944-08-28 | Unit arrives in Darwin NT | |
| 1944-08-30 | Unit moves to Knuckey's Lagoon | |
| 1944-09-02 | Unit moves to Sattler NT | |
| 1944-09-06 | Radar erected & tested | |
| 1944-09-07 | Radar operational | |
| 1944-11-17 | Ceased operations for relocation | |
| 1944-11-28 | Radar dismantled & packed | |
| 1944-12-28 | Radar erected for tests on BL4 | |
| 1945-01-09 | Radar dismantled & packed | |
| 1945-01-16 | Unit embarks for Advanced HQ | |
| 1945-01-30 | Unit arrives at Kokoya, Halmahera Island DEI | |
| 1945-08-30 | Operations reduced to one watch | |
| 1945-09-22 | All personnel evacuated to mainland(1) | |
| 1945-09-27 | Personnel return to site & pack equip | |
| 1945-09-30 | Unit moves to ADHQ Morotai | |
| 1945-11-08 | Unit disbanded | |
