Please search through radar units & COs active from 1937 to 1947 below.
|
Unit: 19RS |
||
Unit Title: Radar Station |
||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1942-01-10 | Operational at Shepherd's Hill, Newcastle NSW(1) | |
| 1942-04-15 | Unit Reformed at Bombi Point NSW(2) | |
| 1942-04-19 | Ceased Operations | |
| 1942-04-27 | Unit operational | |
| 1943-02-24 | New array and turning gear arrive | |
| 1943-03-01 | Mast & aerial changed to standard COL | |
| 1943-06-27 | Tx replaced with CA No 1 Mark 1 | |
| 1944-07-01 | A/c drops Window - detected at 52 miles | |
| 1945-09-01 | Unit made non-operational | |
| 1945-09-21 | Unit closed | |
| 1946-09-10 | Unit Disbanded | |
