
Please search through radar units & COs active from 1937 to 1947 below.
| Unit: 31RS | ||
| Unit Title: Radar Station					 | ||
| View unit archive | ||
| Click to view: | ||
| Significant Events | ||
| Significant Events: | ||
| 1942-02-05 | Radar assembled at Richmond NSW | |
| 1942-02-07 | Arrived at Dripstone Caves NT(9) | |
| 1942-03-22 | First Enemy Raid detected(1) | |
| 1942-06-15 | Becomes an independent unit(2) | |
| 1942-07-28 | Off air for maint - 5FS requests a search(10) | |
| 1942-07-31 | 22 Zeros detected at 160 miles(11) | |
| 1942-08-12 | CO goes to Bathurst Island(3) | |
| 1943-02-20 | Cliff under unit collapses(4) | |
| 1943-09-17 | Operations ceased - radar packed for move | |
| 1943-09-22 | Unit moves to 44 Wing - Radar overhauled | |
| 1943-09-30 | Unit leaves for Point Charles NT | |
| 1943-10-01 | Radar installation commenced(7) | |
| 1943-10-04 | Commenced placing radar on tower | |
| 1943-10-10 | Radar operating | |
| 1943-10-15 | Unit fully operational | |
| 1944-01-14 | Operations cease | |
| 1944-01-15 | Radar dismantled and packed | |
| 1944-01-16 | Unit arrives at 44 Wing | |
| 1944-01-29 | Erection of radar commenced | |
| 1944-02-10 | Unit moves to Fenton NT (Next to 319RS) | |
| 1944-03-11 | Array completed | |
| 1944-03-31 | Radar tested | |
| 1944-04-01 | Radar operational | |
| 1944-07-01 | Unit renumbered to 310RS(6) | |
| 1944-07-03 | LW/AW array erected(8) | |
| 1944-07-17 | Original AW equip sent to 44 Wing | |
| 1944-11-11 | Operations ceased - equipment packed | |
| 1944-11-14 | Unit moves to Sattler NT | |
| 1944-11-27 | Radar erected and tested | |
| 1944-11-28 | Radar dismantled and packed | |
| 1945-01-01 | Changed to LW/AW | |
| 1945-01-14 | Equip moved to store Darwin(5) | |
| 1945-01-31 | Unit arrives at Morotai DEI | |
| 1945-04-28 | Jamming tests | |
| 1945-11-07 | Operations ceased | |
| 1945-11-10 | All equipment moved to 7TMO | |
| 1945-11-12 | Unit closed | |
| 1945-11-14 | Unit Disbanded | |
 
	
